Northwood is a freehold condominium completed in 2009. It is developed by UIC INVESTMENT PTE LTD. The development occupies a land area of 12,102 sqm and a Gross Floor Area of 17,361 sqm. It consists of 140 units. According to records, buyers of this development are Singaporean 86.0%, PR 11.7%, Foreigner 2.3%, Company 0.0%.
| Unit Details | Enquire | ||
|---|---|---|---|
2 Bedroom 1,130 sqft | |||
2 Bedroom 1,163 sqft | |||
3 Bedroom 1,313 sqft | |||
3 Bedroom 1,335 sqft | |||
3 Bedroom 1,346 sqft | |||
3 Bedroom 1,453 sqft | |||
3 Bedroom 1,539 sqft | |||
3 Bedroom 1,604 sqft | |||
3 Bedroom 1,948 sqft | |||
3 Bedroom 1,991 sqft | |||
3 Bedroom 2,013 sqft | |||
4 Bedroom 1,625 sqft | |||
4 Bedroom 1,636 sqft | |||
4 Bedroom 1,808 sqft | |||
4 Bedroom 2,153 sqft | |||
4 Bedroom 2,228 sqft | |||
4 Bedroom 2,336 sqft | |||
| Other Layouts |
Northwoods's tenure is Freehold.
The nearest MRT is Yishun MRT.
Schedule a viewing of Northwoods with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today